Just enter a value then convert it. Select the decimals number (If needed)
Mass conversions come up often when comparing recipes, shipping weights, or body weight between countries. The kilogram is the international standard unit, while pounds remain the everyday reference in the US and UK.
A mass conversion table makes it easy to switch between units without mental math: gram, kilogram, tonne, or pound. The metric system is based on powers of 10 (1 kg = 1,000 g, 1 tonne = 1,000 kg), while the pound remains the everyday reference in the US and UK (1 kg ≈ 2.2046 lb). Here is a mass conversion table for the most commonly used everyday values:
| Gram | Kilogram | Pound (lb) |
|---|---|---|
| 1 g | 0.001 kg | 0.0022 lb |
| 100 g | 0.1 kg | 0.2205 lb |
| 250 g | 0.25 kg | 0.5512 lb |
| 500 g | 0.5 kg | 1.1023 lb |
| 750 g | 0.75 kg | 1.6535 lb |
| 1 kg | 1,000 g | 2.2046 lb |
| 2 kg | 2,000 g | 4.4092 lb |
| 5 kg | 5,000 g | 11.023 lb |
| 10 kg | 10,000 g | 22.046 lb |
| 50 kg | 50,000 g | 110.23 lb |
| 100 kg | 100,000 g | 220.46 lb |
| 1,000 kg | 1 tonne | 2,204.6 lb |
For a precise value not listed here, use the converter above by selecting the two units you need.